Ranking de Academias 2022 Juvenil, Adulto e Master
Juvenil, Adulto e Master
Kids
| # | Equipe | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Total |
| 1º | ATOS JIU-JITSU | 111 | 302 | 269 | 257 | 546 | 1485 |
| 2º | COMBAT TIME | 364 | 186 | 267 | 149 | 268 | 1234 |
| 3º | ARENA JIU-JITSU | 152 | 222 | 222 | 314 | 227 | 1137 |
| 4º | CHECKMAT | 138 | 155 | 82 | 54 | 30 | 459 |
| 5º | DNA JIU JITSU SCHOOL | 37 | 116 | 42 | 30 | 28 | 253 |
| 6º | HARD HORSE | 18 | 53 | 46 | 27 | 52 | 196 |
| 7º | CHUTE BOXE | 42 | 21 | 27 | 49 | 10 | 149 |
| 8º | BEHRING JIU JITSU PARANÁ | 23 | 8 | 0 | 56 | 56 | 143 |
| 9º | SAPO GRAPLLING TEAM/ATT | 7 | 74 | 12 | 20 | 25 | 138 |
| 10º | GRACIE BARRA | 15 | 40 | 26 | 9 | 38 | 128 |
| 11º | RED MISSION OCS | 16 | 41 | 31 | 23 | 13 | 124 |
| 12º | RENAN ROCHA JIU-JITSU | 0 | 9 | 0 | 52 | 49 | 110 |
| 13º | MANGUEBOY | 63 | 33 | 0 | 0 | 0 | 96 |
| 14º | GILE RIBEIRO COLLEGE | 27 | 17 | 15 | 30 | 0 | 89 |
| 15º | CWB PRIME BJJ | 0 | 26 | 1 | 18 | 33 | 78 |
| 16º | ROAD BJJ | 21 | 42 | 0 | 7 | 0 | 70 |
| 17º | CM SYSTEM | 9 | 10 | 10 | 18 | 21 | 68 |
| 18º | OCSJJ | 0 | 24 | 9 | 9 | 18 | 60 |
| 19º | RMNU | 0 | 36 | 7 | 0 | 6 | 49 |
| 20º | COMBATE ABSOLUTO | 0 | 10 | 3 | 18 | 16 | 47 |
| 21º | PSLPB CICERO COSTHA - PARANÁ | 35 | 3 | 0 | 0 | 9 | 47 |
| 22º | TFA | 11 | 3 | 0 | 27 | 6 | 47 |
| 23º | RENATO BUIU GARCIA BJJ | 0 | 37 | 9 | 0 | 0 | 46 |
| 24º | FUSION JIU-JITSU CLUB | 9 | 0 | 0 | 0 | 33 | 42 |
| 25º | CERQUEIRA JIU-JITSU | 9 | 30 | 0 | 0 | 0 | 39 |
| 26º | SIX BLADES JIU-JITSU | 1 | 3 | 18 | 1 | 13 | 36 |
| 27º | BRAVO SV | 0 | 9 | 0 | 0 | 23 | 32 |
| 28º | CB TEAM MONGE | 1 | 2 | 0 | 15 | 12 | 30 |
| 29º | CIBORG TEAM FEUBJJ | 1 | 0 | 0 | 9 | 19 | 29 |
| 30º | GFBJJ | 0 | 18 | 7 | 4 | 0 | 29 |
| 31º | CARLSON GRACIE | 0 | 9 | 0 | 18 | 0 | 27 |
| 32º | CONTINI FIGHT | 0 | 9 | 9 | 9 | 0 | 27 |
| 33º | ALLIANCE JIU-JITSU | 14 | 12 | 0 | 0 | 0 | 26 |
| 34º | GILE RIBEIRO COLLEGE | 0 | 0 | 0 | 0 | 26 | 26 |
| 35º | RILION GRACIE SÃO JOSÉ | 1 | 0 | 0 | 9 | 15 | 25 |
| 36º | GALETO BROTHERS | 24 | 0 | 0 | 0 | 0 | 24 |
| 37º | KIOTO BRAZILIAN JIUJUTSU | 9 | 0 | 0 | 0 | 10 | 19 |
| 38º | ROSSONI | 0 | 0 | 0 | 18 | 0 | 18 |
| 39º | VALTER GARDINI JIU-JITSU | 0 | 15 | 0 | 0 | 0 | 15 |
| 40º | AKVA JIU JITSU | 0 | 13 | 0 | 0 | 0 | 13 |
| 41º | GRACIE HUMAITÁ | 0 | 3 | 0 | 0 | 10 | 13 |
| 42º | MITRA | 0 | 13 | 0 | 0 | 0 | 13 |
| 43º | REDE DE ENSINO | 0 | 3 | 3 | 0 | 7 | 13 |
| 44º | HELDER PALMA TEAM | 0 | 0 | 12 | 0 | 0 | 12 |
| 45º | TEAM BRONX | 0 | 12 | 0 | 0 | 0 | 12 |
| 46º | N1 TEAM | 10 | 0 | 0 | 0 | 0 | 10 |
| 47º | SCHUBERT JIU JITSU | 0 | 10 | 0 | 0 | 0 | 10 |
| 48º | CHATUBA TEAM JJ | 0 | 0 | 9 | 0 | 0 | 9 |
| 49º | TEAM OLIVEIRA JIU JITSU | 9 | 0 | 0 | 0 | 0 | 9 |
| 50º | ZYCH JIU JITSU | 0 | 8 | 0 | 0 | 0 | 8 |
| 51º | PROJETO SOCIAL JUNINHO PIT BULL - OCSJJ | 6 | 0 | 0 | 0 | 0 | 6 |
| 52º | AD ZURC TEAM | 2 | 2 | 1 | 0 | 0 | 5 |
| 53º | IRMANDADE CARLOS LIMA | 4 | 0 | 0 | 0 | 0 | 4 |
| 54º | HJJ | 0 | 3 | 0 | 0 | 0 | 3 |
| 55º | KILLER BEES | 0 | 0 | 3 | 0 | 0 | 3 |
| 56º | MESTRE JULIO SECCO - RIO GRANDE | 0 | 3 | 0 | 0 | 0 | 3 |
| 57º | JIU JITSU IBB | 0 | 0 | 1 | 0 | 0 | 1 |
| 58º | APJJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 59º | EQUIPE FERNANDO HAULY | 0 | 0 | 0 | 0 | 0 | 0 |
| 60º | FIGHT SPORTS | 0 | 0 | 0 | 0 | 0 | 0 |
| 61º | IMMORTAL FIGHT TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 62º | KADOSH PONTA GROSSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 63º | UNIBRASIL | 0 | 0 | 0 | 0 | 0 | 0 |
| 64º | WR TEAM TOYOTA | 0 | 0 | 0 | 0 | 0 | 0 |
| 65º | ZANON PRO-FIGHTERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 66º | JIU-JÍTSU IGREJA BATISTA BACACHERI | 0 | 0 | 0 | 0 | 0 | 0 |
| 67º | JOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
